Interest Rates
Interest Rates (w.e.f. August 30, 2024 to September 09, 2024)
Click on the currencies mentioned below to know the prevailing interest rate.
- HKD
Tenure | Rates |
1 week | 2.90% |
2 weeks | 2.95% |
1 month | 3.30% |
2 months | 3.35% |
3 months | 3.55% |
6 months | 3.65% |
9 months | 3.30% |
12 months | 3.30% |
15 months | 2.40% |
18 months | 2.00% |
Tenure | Rates |
1 month | 3.30% |
2 months | 3.35% |
3 months | 3.55% |
6 months | 3.65% |
9 months | 3.30% |
12 months | 3.30% |
15 months | 2.40% |
18 months | 2.00% |
Tenure | Rates |
6 months | 3.65% |
9 months | 3.30% |
12 months | 3.30% |
15 months | 2.40% |
18 months | 2.00% |
Tenure | Rates |
12 months | 3.30% |
15 months | 2.40% |
18 months | 2.00% |
Tenure | Rates |
15 months | 2.40% |
18 months | 2.00% |
24 months | 0.00% |
36 months | 0.00% |
- USD
Tenure | Rates |
1 week | 5.00% |
2 weeks | 5.00% |
1 month | 5.10% |
2 months | 5.10% |
3 months | 5.00% |
6 months | 4.85% |
9 months | 4.35% |
12 months | 4.20% |
15 months | 3.70% |
18 months | 3.45% |
Tenure | Rates |
1 month | 5.10% |
2 months | 5.10% |
3 months | 5.00% |
6 months | 4.85% |
9 months | 4.35% |
12 months | 4.20% |
15 months | 3.70% |
18 months | 3.45% |
Tenure | Rates |
6 months | 4.85% |
9 months | 4.35% |
12 months | 4.20% |
15 months | 3.70% |
18 months | 3.45% |
Tenure | Rates |
12 months | 4.20% |
15 months | 3.70% |
18 months | 3.45% |
Tenure | Rates |
15 months | 3.70% |
18 months | 3.45% |
24 months | 0.00% |
36 months | 0.00% |
- RMB
Tenure | Rates |
1 week | 0.25% |
2 weeks | 0.50% |
1 month | 0.60% |
2 months | 0.90% |
3 months | 1.05% |
6 months | 1.25% |
9 months | 1.25% |
12 months | 1.25% |
15 months | 1.00% |
18 months | 0.50% |
Tenure | Rates |
1 month | 0.60% |
2 months | 0.90% |
3 months | 1.05% |
6 months | 1.25% |
9 months | 1.25% |
12 months | 1.25% |
15 months | 1.00% |
18 months | 0.50% |
Tenure | Rates |
6 months | 1.25% |
9 months | 1.25% |
12 months | 1.25% |
15 months | 1.00% |
18 months | 0.50% |
Tenure | Rates |
12 months | 1.25% |
15 months | 1.00% |
18 months | 0.50% |
Tenure | Rates |
15 months | 1.00% |
18 months | 0.50% |
24 months | 0.00% |
36 months | 0.00% |
- EUR
Tenure | Rates |
1 week | 2.75% |
2 weeks | 2.75% |
1 month | 3.20% |
2 months | 3.20% |
3 months | 3.05% |
6 months | 2.85% |
9 months | 2.55% |
12 months | 2.10% |
15 months | 1.40% |
18 months | 1.00% |
Tenure | Rates |
1 month | 3.20% |
2 months | 3.20% |
3 months | 3.05% |
6 months | 2.85% |
9 months | 2.55% |
12 months | 2.10% |
15 months | 1.40% |
18 months | 1.00% |
Tenure | Rates |
6 months | 2.85% |
9 months | 2.55% |
12 months | 2.10% |
15 months | 1.40% |
18 months | 1.00% |
Tenure | Rates |
12 months | 2.10% |
15 months | 1.40% |
18 months | 1.00% |
Tenure | Rates |
15 months | 1.40% |
18 months | 1.00% |
24 months | 0.00% |
36 months | 0.00% |
- GBP
Tenure | Rates |
1 week | 4.00% |
2 weeks | 4.00% |
1 month | 4.45% |
2 months | 4.55% |
3 months | 4.45% |
6 months | 4.35% |
9 months | 4.05% |
12 months | 3.70% |
15 months | 2.90% |
18 months | 2.50% |
Tenure | Rates |
1 month | 4.45% |
2 months | 4.55% |
3 months | 4.45% |
6 months | 4.35% |
9 months | 4.05% |
12 months | 3.70% |
15 months | 2.90% |
18 months | 2.50% |
Tenure | Rates |
6 months | 4.35% |
9 months | 4.05% |
12 months | 3.70% |
15 months | 2.90% |
18 months | 2.50% |
Tenure | Rates |
12 months | 3.70% |
15 months | 2.90% |
18 months | 2.50% |
Tenure | Rates |
15 months | 2.90% |
18 months | 2.50% |
24 months | 0.00% |
36 months | 0.00% |
The above rates are applicable for deposits size below USD 2 million or equivalent in other currencies. If deposits size is greater than USD 2million or equivalent in other currencies, please contact our Customer Services Officer at (852) 2234 2651.
All interest rates are expressed on a per annum basis. These interest rates used or provided are for reference only and subject to change by ICICI Bank, Hong Kong branch at any time without any notice. Actual rate of interest offered shall be the rate as applicable at the time of opening of deposit. Other terms and conditions may apply